Toss The Coin Limited, a marketing consultancy specializing in B2B solutions, has made significant waves in the industry with its innovative and environmentally sustainable strategies. As the company gears up for its IPO, investors are keenly watching its potential. This blog delves into the Toss The Coin share price target for the years 2025 to 2040, along with insights into the company’s IPO, financials, and market positioning.
Toss The Coin IPO Details
Parameter | Details |
---|---|
IPO Size | ₹9.17 crore |
Price Band | ₹172-₹182 per share |
Market Lot | 600 shares |
Issue Size | 5.04 lakh shares |
Listing Date | December 17, 2024 |
GMP | ₹199 per share |
The IPO has garnered substantial interest, with a subscription rate of 200 times within two days. This strong demand reflects investor confidence in the company’s innovative approach to marketing consultancy.
Toss The Coin Company Details
Founded | 2020 |
---|---|
Headquarters | Mumbai, India |
Key Services | Marketing and branding, Go-to-market strategies, Lead generation |
Toss The Coin focuses on creating customized marketing solutions for B2B tech companies. Its emphasis on innovation, sustainability, and client-centric approaches sets it apart in the competitive landscape.
Toss The Coin Financials
Metric | FY 2022 (₹ Lakhs) | FY 2023 (₹ Lakhs) | FY 2024 (₹ Lakhs) |
---|---|---|---|
Revenue | 297.33 | 478.35 | 486.19 |
Net Income | 104.98 | 178.29 | 109.85 |
EPS (₹) | 7.57 | 12.86 | 7.93 |
While revenue growth has been consistent, net income declined slightly in FY 2024, reflecting increased operational costs.
Toss The Coin Shareholding Pattern
Category | Pre-IPO (%) | Post-IPO (%) |
---|---|---|
Promoters | 80 | 60 |
Public Shareholding | 20 | 40 |
The IPO has diluted promoter holdings, increasing public participation and enhancing market liquidity.
Toss The Coin Share Price Target (2025 to 2040)
Below is the month-wise Toss The Coin share price target projection for Toss The Coin Limited for the years 2025 to 2040, considering both bullish and bearish scenarios.
Toss The Coin Share Price Target 2025
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 250 | 220 |
February | 255 | 225 |
March | 260 | 230 |
April | 265 | 235 |
May | 270 | 240 |
June | 275 | 245 |
July | 280 | 250 |
August | 285 | 255 |
September | 290 | 260 |
October | 295 | 265 |
November | 298 | 268 |
December | 300 | 270 |
Toss The Coin Share Price Target 2026
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 350 | 300 |
February | 355 | 305 |
March | 360 | 310 |
April | 365 | 315 |
May | 370 | 320 |
June | 375 | 325 |
July | 380 | 330 |
August | 385 | 335 |
September | 390 | 340 |
October | 395 | 345 |
November | 398 | 348 |
December | 400 | 350 |
Toss The Coin Share Price Target 2027
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 450 | 380 |
February | 455 | 385 |
March | 460 | 390 |
April | 465 | 395 |
May | 470 | 400 |
June | 475 | 405 |
July | 480 | 410 |
August | 485 | 415 |
September | 490 | 420 |
October | 495 | 425 |
November | 498 | 428 |
December | 500 | 430 |
Toss The Coin Share Price Target 2028
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 550 | 480 |
February | 555 | 485 |
March | 560 | 490 |
April | 565 | 495 |
May | 570 | 500 |
June | 575 | 505 |
July | 580 | 510 |
August | 585 | 515 |
September | 590 | 520 |
October | 595 | 525 |
November | 598 | 528 |
December | 600 | 530 |
Toss The Coin Share Price Target 2029
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 650 | 560 |
February | 655 | 565 |
March | 660 | 570 |
April | 665 | 575 |
May | 670 | 580 |
June | 675 | 585 |
July | 680 | 590 |
August | 685 | 595 |
September | 690 | 600 |
October | 695 | 605 |
November | 698 | 608 |
December | 700 | 610 |
Toss The Coin Share Price Target 2030
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 750 | 660 |
February | 755 | 665 |
March | 760 | 670 |
April | 765 | 675 |
May | 770 | 680 |
June | 775 | 685 |
July | 780 | 690 |
August | 785 | 695 |
September | 790 | 700 |
October | 795 | 705 |
November | 798 | 708 |
December | 800 | 710 |
Toss The Coin Share Price Target 2040
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 2,000 | 1,800 |
February | 2,050 | 1,850 |
March | 2,100 | 1,900 |
April | 2,150 | 1,950 |
May | 2,200 | 2,000 |
June | 2,250 | 2,050 |
July | 2,300 | 2,100 |
August | 2,350 | 2,150 |
September | 2,400 | 2,200 |
October | 2,450 | 2,250 |
November | 2,480 | 2,270 |
December | 2,500 | 2,300 |
Toss The Coin Peer Comparison
Company | Market Cap (₹ Cr.) | Revenue Growth (%) |
---|---|---|
Toss The Coin | 9.17 | 64% |
WPP plc | 1,50,000 | 5.3% |
Publicis Groupe | 1,25,000 | 7.8% |
Toss The Coin stands out with its niche focus on B2B tech marketing, leveraging its agility and client-centric approach to outperform global peers in revenue growth.
FAQs
1. What is the Toss The Coin share price target for 2025?
The target ranges between ₹250 and ₹300 by December 2025.
2. How does Toss The Coin compare to its peers?
Toss The Coin’s focus on B2B tech marketing and innovation gives it an edge over larger competitors like WPP plc and Publicis Groupe.
3. What drives Toss The Coin’s growth?
Key factors include its innovative marketing strategies, sustainability focus, and expanding client base in the tech sector.
Final Words
Toss The Coin Limited offers a compelling investment opportunity with its robust financial performance, innovative solutions, and strong market demand. The Toss The Coin share price target projections from 2025 to 2040 indicate significant growth potential, making it an attractive option for long-term investors.