The glitter of gold saw a minor dip today across India, offering a slight breather for buyers who have been closely tracking prices this April. As of Gold Price Today on 26th April 2025, the rate of 24K gold is ₹9,821 per gram, marking a ₹3 decline compared to yesterday. Similarly, the 22K gold rate slipped to ₹9,002 per gram, while 18K gold, often preferred for lightweight and modern jewellery, stands at ₹7,366 per gram.
This minor fluctuation comes after a steady climb in the gold market earlier this month. Though the change isn’t drastic, it’s noteworthy for regular investors, jewellers, and consumers planning weddings or festive purchases.
Gold Price Today on 25th April 2025: Rates Dip Slightly Across India, Check Updated Prices in Major Cities
Gold Price Today on 26th April 2025
Here’s a detailed breakdown of Gold Price Today on 26th April 2025:
22 Carat Gold Rate (INR)
Weight | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,002 | ₹9,005 | – ₹3 |
8 grams | ₹72,016 | ₹72,040 | – ₹24 |
10 grams | ₹90,020 | ₹90,050 | – ₹30 |
100 grams | ₹9,00,200 | ₹9,00,500 | – ₹300 |
24 Carat Gold Rate (INR)
Weight | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,821 | ₹9,824 | – ₹3 |
8 grams | ₹78,568 | ₹78,592 | – ₹24 |
10 grams | ₹98,210 | ₹98,240 | – ₹30 |
100 grams | ₹9,82,100 | ₹9,82,400 | – ₹300 |
18 Carat Gold Rate (INR)
Weight | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,366 | ₹7,368 | – ₹2 |
8 grams | ₹58,928 | ₹58,944 | – ₹16 |
10 grams | ₹73,660 | ₹73,680 | – ₹20 |
100 grams | ₹7,36,600 | ₹7,36,800 | – ₹200 |
City-Wise Gold Price Today on 26th April 2025
The variation in gold prices across major Indian cities remains marginal. Here’s how gold is priced in key markets:
City | 22K (₹/gm) | 24K (₹/gm) | 18K (₹/gm) |
---|---|---|---|
Chennai | ₹9,002 | ₹9,821 | ₹7,460 |
Mumbai | ₹9,002 | ₹9,821 | ₹7,366 |
Delhi | ₹9,017 | ₹9,831 | ₹7,378 |
Kolkata | ₹9,002 | ₹9,821 | ₹7,366 |
Bangalore | ₹9,002 | ₹9,821 | ₹7,366 |
Hyderabad | ₹9,002 | ₹9,821 | ₹7,366 |
Ahmedabad | ₹9,007 | ₹9,826 | ₹7,370 |
Jaipur | ₹9,017 | ₹9,831 | ₹7,378 |
Coimbatore | ₹9,002 | ₹9,821 | ₹7,460 |
Lucknow | ₹9,017 | ₹9,831 | ₹7,378 |
Vadodara | ₹9,007 | ₹9,826 | ₹7,370 |
Pune | ₹9,002 | ₹9,821 | ₹7,366 |
Chandigarh | ₹9,017 | ₹9,831 | ₹7,378 |
Surat | ₹9,007 | ₹9,826 | ₹7,370 |
Madurai | ₹9,002 | ₹9,821 | ₹7,460 |
Bhubaneswar | ₹9,002 | ₹9,821 | ₹7,366 |
Rajkot | ₹9,007 | ₹9,826 | ₹7,370 |
Salem | ₹9,002 | ₹9,821 | ₹7,460 |
Visakhapatnam | ₹9,002 | ₹9,821 | ₹7,366 |
Trichy | ₹9,002 | ₹9,821 | ₹7,460 |
Mangalore | ₹9,002 | ₹9,821 | ₹7,366 |
Ayodhya | ₹9,017 | ₹9,831 | ₹7,378 |
Market Sentiment and Outlook
The drop in Gold Price Today on 26th April 2025 is relatively small, likely driven by global market factors like a slight rebound in the US dollar and changing investor sentiment on precious metals. Though the dip is minor, it might encourage small-scale buyers and those waiting for a price correction to make their move.
Analysts believe the long-term trend for gold remains upward due to persistent global economic uncertainties. With central banks still holding strong gold reserves and geopolitical risks hovering, gold continues to be a safe-haven asset.
Final Thoughts
For buyers, Gold Price Today on 26th April 2025 presents a modest window of opportunity. Whether it’s for investment or jewellery shopping, the slight price drop might help make those plans a little easier on the wallet. However, with gold being a volatile asset, staying updated with daily rates is always a wise idea.
Want to make the most of today’s rates? Check with your local jeweller for the best making charges and offers.