If you’re planning to invest in precious metals or buy jewellery soon, knowing the latest market trends can help you make a smarter decision. The Platinum price today on 26th April 2025 has gone up, bringing fresh attention from both investors and jewellery buyers.
Platinum Price Today on 26th April 2025
Today, platinum is priced at ₹2,668 per gram across India. Compared to yesterday’s rate of ₹2,652, this marks a rise of ₹16 per gram.
Here’s a quick look at today’s prices:
Quantity | Price (INR) Today | Price (INR) Yesterday | Change |
---|---|---|---|
1 gram | ₹2,668 | ₹2,652 | +₹16 |
8 grams | ₹21,344 | ₹21,216 | +₹128 |
10 grams | ₹26,680 | ₹26,520 | +₹160 |
100 grams | ₹2,66,800 | ₹2,65,200 | +₹1,600 |
Uniform Rates Across Indian Cities
The Platinum price today on 26th April 2025 is uniform across major cities. Whether you’re in Mumbai, Delhi, Chennai, or Hyderabad, the rates remain consistent.
City | 1 gram | 10 grams | 100 grams |
---|---|---|---|
Mumbai | ₹2,668 | ₹26,680 | ₹2,66,800 |
Delhi | ₹2,668 | ₹26,680 | ₹2,66,800 |
Chennai | ₹2,668 | ₹26,680 | ₹2,66,800 |
Kolkata | ₹2,668 | ₹26,680 | ₹2,66,800 |
Bangalore | ₹2,668 | ₹26,680 | ₹2,66,800 |
Hyderabad | ₹2,668 | ₹26,680 | ₹2,66,800 |
Kerala | ₹2,668 | ₹26,680 | ₹2,66,800 |
Pune | ₹2,668 | ₹26,680 | ₹2,66,800 |
Jaipur | ₹2,668 | ₹26,680 | ₹2,66,800 |
Lucknow | ₹2,668 | ₹26,680 | ₹2,66,800 |
Coimbatore | ₹2,668 | ₹26,680 | ₹2,66,800 |
Patna | ₹2,668 | ₹26,680 | ₹2,66,800 |
Chandigarh | ₹2,668 | ₹26,680 | ₹2,66,800 |
Bhubaneswar | ₹2,668 | ₹26,680 | ₹2,66,800 |
Platinum Price Movement Over the Last 10 Days
Platinum prices have been fluctuating throughout the past 10 days. There were significant ups and downs, with the biggest drop of ₹1,800 seen on April 25, and a sharp jump of ₹3,200 on April 24.
Date | 1 gram | 10 grams | 100 grams | Change |
---|---|---|---|---|
Apr 26, 2025 | ₹2,668 | ₹26,680 | ₹2,66,800 | +₹1,600 |
Apr 25, 2025 | ₹2,652 | ₹26,520 | ₹2,65,200 | -₹1,800 |
Apr 24, 2025 | ₹2,670 | ₹26,700 | ₹2,67,000 | +₹3,200 |
Apr 23, 2025 | ₹2,638 | ₹26,380 | ₹2,63,800 | -₹2,200 |
Apr 22, 2025 | ₹2,660 | ₹26,600 | ₹2,66,000 | +₹1,000 |
Apr 21, 2025 | ₹2,650 | ₹26,500 | ₹2,65,000 | -₹400 |
Apr 19, 2025 | ₹2,654 | ₹26,540 | ₹2,65,400 | 0 |
Apr 18, 2025 | ₹2,654 | ₹26,540 | ₹2,65,400 | +₹700 |
Apr 17, 2025 | ₹2,647 | ₹26,470 | ₹2,64,700 | +₹2,300 |
Apr 16, 2025 | ₹2,624 | ₹26,240 | ₹2,62,400 | +₹300 |
Where is Platinum Mostly Used?
Platinum is highly popular in the fine jewellery market, especially for engagement and wedding rings for both men and women. Its elegant, white-metallic shine and superior strength make it ideal for rings that are worn every day.
While platinum can also be used for dress rings, it’s not commonly chosen for other types of jewellery like earrings, bracelets, pendants, or cufflinks. Its cost and density make it better suited for pieces that carry sentimental or high-value significance.
Silver Price Today on 25th April 2025: Rates See Another Small Decline
Why Knowing Daily Prices Helps
Understanding the Platinum price today on 26th April 2025 gives potential buyers and investors the upper hand. Even a small change in per-gram pricing can lead to significant differences when purchasing in bulk or investing long-term.
Whether you are buying jewellery or simply investing in precious metals, staying updated on daily rates can save you money and help you buy at the right time. Platinum may not move as wildly as gold or silver, but its steady fluctuations offer opportunities for savvy investors and buyers alike.
Final Thoughts
The Platinum price today on 26th April 2025 shows a slight increase, pointing towards a growing interest in this rare and durable metal. For buyers and investors, this could be the right time to monitor market trends and plan purchases accordingly. As always, it’s smart to keep an eye on these daily changes to make well-informed decisions in the world of jewellery and precious metals.