As the financial markets open today, silver prices in India have held steady, giving investors and buyers a sense of relief. The silver price today on 27th April 2025 is recorded at ₹101.90 per gram and ₹1,01,900 per kilogram. There has been no change from yesterday’s closing rates, indicating a pause after days of subtle market movement.
The stability in silver prices can largely be attributed to consistent international rates and a steady rupee against the dollar. Typically, silver prices in India fluctuate based on two major factors—the movement of silver prices in global markets and the performance of the rupee against the US dollar. A weaker rupee usually means higher silver prices even if international rates remain unchanged. However, silver price today on 27th April 2025 reflects no such volatility, much to the delight of jewellers and investors alike.
Silver Price Today on 27th April 2025 per Gram and Kilogram in India
Gram | Today’s Price (INR) | Yesterday’s Price (INR) | Change |
---|---|---|---|
1 | ₹101.90 | ₹101.90 | 0 |
8 | ₹815.20 | ₹815.20 | 0 |
10 | ₹1,019 | ₹1,019 | 0 |
100 | ₹10,190 | ₹10,190 | 0 |
1000 | ₹1,01,900 | ₹1,01,900 | 0 |
Today, whether you are buying a small amount of silver for gifting purposes or making a bigger investment, you will find the prices absolutely unchanged compared to yesterday. This gives a good opportunity to plan purchases without worrying about sudden price hikes.
Silver Price Today on 26th April 2025: Rates Hold Steady Across India
Silver Rates in Major Indian Cities on 27th April 2025
Here’s a quick snapshot of the silver prices across key cities:
City | 10 gram | 100 gram | 1 Kg |
---|---|---|---|
Chennai | ₹1,119 | ₹11,190 | ₹1,11,900 |
Mumbai | ₹1,019 | ₹10,190 | ₹1,01,900 |
Delhi | ₹1,019 | ₹10,190 | ₹1,01,900 |
Kolkata | ₹1,019 | ₹10,190 | ₹1,01,900 |
Bangalore | ₹1,019 | ₹10,190 | ₹1,01,900 |
Hyderabad | ₹1,119 | ₹11,190 | ₹1,11,900 |
Kerala | ₹1,119 | ₹11,190 | ₹1,11,900 |
Pune | ₹1,019 | ₹10,190 | ₹1,01,900 |
Vadodara | ₹1,019 | ₹10,190 | ₹1,01,900 |
Ahmedabad | ₹1,019 | ₹10,190 | ₹1,01,900 |
Jaipur | ₹1,019 | ₹10,190 | ₹1,01,900 |
Lucknow | ₹1,019 | ₹10,190 | ₹1,01,900 |
Coimbatore | ₹1,119 | ₹11,190 | ₹1,11,900 |
Madurai | ₹1,119 | ₹11,190 | ₹1,11,900 |
Vijayawada | ₹1,119 | ₹11,190 | ₹1,11,900 |
Patna | ₹1,019 | ₹10,190 | ₹1,01,900 |
Nagpur | ₹1,019 | ₹10,190 | ₹1,01,900 |
Chandigarh | ₹1,019 | ₹10,190 | ₹1,01,900 |
Surat | ₹1,019 | ₹10,190 | ₹1,01,900 |
Bhubaneswar | ₹1,119 | ₹11,190 | ₹1,11,900 |
Interestingly, cities like Chennai, Hyderabad, Kerala, Coimbatore, Madurai, Vijayawada, and Bhubaneswar have seen slightly higher silver rates compared to Mumbai, Delhi, and other major metros. The silver price today on 27th April 2025 reflects this consistent regional trend where southern and eastern parts of India usually have marginally higher silver prices due to local taxes and transportation costs.
For those planning to invest or buy silver jewellery, today could be a good time, given the rate stability. Stay tuned for daily updates to catch any market movements that may impact silver prices in the days ahead.