The Platinum price today on 27th April 2025 is bringing some steady vibes for metal investors and jewellery lovers alike. Platinum rates have held firm today, giving buyers a sense of stability after a week filled with small ups and downs.
Platinum Price Today in India (Per Gram, 10 Grams, and 100 Grams)
As of today, platinum is priced at ₹2,668 per gram in India. This marks no change compared to yesterday’s closing rates. Here’s a quick breakdown of today’s platinum prices:
Quantity | Today’s Price (INR) | Yesterday’s Price (INR) | Change |
---|---|---|---|
1 gram | ₹2,668 | ₹2,652 | +₹16 |
8 grams | ₹21,344 | ₹21,216 | +₹128 |
10 grams | ₹26,680 | ₹26,520 | +₹160 |
100 grams | ₹2,66,800 | ₹2,65,200 | +₹1,600 |
The Platinum price today on 27th April 2025 shows a slight overall gain compared to yesterday, following a stable pattern that has continued for the last two days.
Platinum Rates Across Major Indian Cities
Whether you’re in Mumbai or Madurai, the Platinum price today on 27th April 2025 remains consistent across all major cities in India. Here’s a quick look at today’s rates:
City | 1 Gram | 10 Grams | 100 Grams |
---|---|---|---|
Chennai | ₹2,668 | ₹26,680 | ₹2,66,800 |
Mumbai | ₹2,668 | ₹26,680 | ₹2,66,800 |
Delhi | ₹2,668 | ₹26,680 | ₹2,66,800 |
Kolkata | ₹2,668 | ₹26,680 | ₹2,66,800 |
Bangalore | ₹2,668 | ₹26,680 | ₹2,66,800 |
Hyderabad | ₹2,668 | ₹26,680 | ₹2,66,800 |
Kerala | ₹2,668 | ₹26,680 | ₹2,66,800 |
Pune | ₹2,668 | ₹26,680 | ₹2,66,800 |
Vadodara | ₹2,668 | ₹26,680 | ₹2,66,800 |
Ahmedabad | ₹2,668 | ₹26,680 | ₹2,66,800 |
Jaipur | ₹2,668 | ₹26,680 | ₹2,66,800 |
Lucknow | ₹2,668 | ₹26,680 | ₹2,66,800 |
Coimbatore | ₹2,668 | ₹26,680 | ₹2,66,800 |
Madurai | ₹2,668 | ₹26,680 | ₹2,66,800 |
Vijayawada | ₹2,668 | ₹26,680 | ₹2,66,800 |
Patna | ₹2,668 | ₹26,680 | ₹2,66,800 |
Nagpur | ₹2,668 | ₹26,680 | ₹2,66,800 |
Chandigarh | ₹2,668 | ₹26,680 | ₹2,66,800 |
Surat | ₹2,668 | ₹26,680 | ₹2,66,800 |
Bhubaneswar | ₹2,668 | ₹26,680 | ₹2,66,800 |
No matter where you are, the Platinum price today on 27th April 2025 ensures fair and steady rates across the country.
Platinum Price Today on 26th April 2025 Sees a Steady Rise Across India
How Has Platinum Moved Over the Last 10 Days?
If you’ve been tracking platinum prices, you would know the last week was a little bit of a rollercoaster. Let’s look at how the rates have shifted day by day:
Date | 1 Gram | 10 Grams | 100 Grams | Change |
---|---|---|---|---|
Apr 26, 2025 | ₹2,668 | ₹26,680 | ₹2,66,800 | +₹1,600 |
Apr 25, 2025 | ₹2,652 | ₹26,520 | ₹2,65,200 | -₹1,800 |
Apr 24, 2025 | ₹2,670 | ₹26,700 | ₹2,67,000 | +₹3,200 |
Apr 23, 2025 | ₹2,638 | ₹26,380 | ₹2,63,800 | -₹2,200 |
Apr 22, 2025 | ₹2,660 | ₹26,600 | ₹2,66,000 | +₹1,000 |
Apr 21, 2025 | ₹2,650 | ₹26,500 | ₹2,65,000 | -₹400 |
Apr 19, 2025 | ₹2,654 | ₹26,540 | ₹2,65,400 | No change |
Apr 18, 2025 | ₹2,654 | ₹26,540 | ₹2,65,400 | +₹700 |
Apr 17, 2025 | ₹2,647 | ₹26,470 | ₹2,64,700 | +₹2,300 |
Apr 16, 2025 | ₹2,624 | ₹26,240 | ₹2,62,400 | +₹300 |
From the table, you can see how the prices have swung between small gains and losses. But as of the Platinum price today on 27th April 2025, things seem to have balanced out nicely.
What This Means for Buyers and Investors
Today’s stable rates make it an attractive time if you’re considering buying platinum jewellery or investing in precious metals. With the Platinum price today on 27th April 2025 staying strong at ₹2,668 per gram, you get the advantage of predictability after a few choppy sessions earlier this month.
For long-term investors, platinum still holds great promise. Its demand across industries like automotive, jewellery, and technology keeps it valuable. If you’re planning to make a move, keeping an eye on daily updates like the Platinum price today on 27th April 2025 can definitely help you time your decisions better.