Silver remains one of the most closely watched commodities in the Indian market, especially among investors, jewellers, and households. As of Silver Price Today on 29th April 2025, the metal has remained steady across the country with no major fluctuations since yesterday.
Let’s take a detailed look at today’s silver rates, price trends across Indian cities, and recent historical movements.
Silver Price Today on 29th April 2025 Per Gram and Kilogram in India
The Silver Price Today on 29th April 2025 stands at ₹100.50 per gram and ₹1,00,500 per kilogram. There has been no change compared to yesterday, reflecting market stability for the second day in a row.
Here’s a quick glance at the silver price by weight:
Weight | Today’s Price | Yesterday’s Price | Change |
---|---|---|---|
1 gram | ₹100.50 | ₹100.50 | ₹0 |
8 gram | ₹804 | ₹804 | ₹0 |
10 gram | ₹1,005 | ₹1,005 | ₹0 |
100 gram | ₹10,050 | ₹10,050 | ₹0 |
1 Kg | ₹1,00,500 | ₹1,00,500 | ₹0 |
Silver Price Today on 29th April 2025 in Major Indian Cities
While the national average holds steady, silver prices differ slightly across cities due to local taxes, demand, and transport costs. Southern cities like Chennai, Hyderabad, and Coimbatore are witnessing higher silver prices compared to metros like Mumbai or Delhi.
City | 10 gram | 100 gram | 1 Kg |
---|---|---|---|
Chennai | ₹1,110 | ₹11,100 | ₹1,11,000 |
Mumbai | ₹1,005 | ₹10,050 | ₹1,00,500 |
Delhi | ₹1,005 | ₹10,050 | ₹1,00,500 |
Kolkata | ₹1,005 | ₹10,050 | ₹1,00,500 |
Bangalore | ₹1,005 | ₹10,050 | ₹1,00,500 |
Hyderabad | ₹1,110 | ₹11,100 | ₹1,11,000 |
Kerala | ₹1,110 | ₹11,100 | ₹1,11,000 |
Pune | ₹1,005 | ₹10,050 | ₹1,00,500 |
Vadodara | ₹1,005 | ₹10,050 | ₹1,00,500 |
Ahmedabad | ₹1,005 | ₹10,050 | ₹1,00,500 |
Jaipur | ₹1,005 | ₹10,050 | ₹1,00,500 |
Lucknow | ₹1,005 | ₹10,050 | ₹1,00,500 |
Coimbatore | ₹1,110 | ₹11,100 | ₹1,11,000 |
Madurai | ₹1,110 | ₹11,100 | ₹1,11,000 |
Vijayawada | ₹1,110 | ₹11,100 | ₹1,11,000 |
Patna | ₹1,005 | ₹10,050 | ₹1,00,500 |
Nagpur | ₹1,005 | ₹10,050 | ₹1,00,500 |
Chandigarh | ₹1,005 | ₹10,050 | ₹1,00,500 |
Surat | ₹1,005 | ₹10,050 | ₹1,00,500 |
Bhubaneswar | ₹1,110 | ₹11,100 | ₹1,11,000 |
Silver Price Trend in the Last 10 Days
Tracking recent prices reveals how silver has moved over the past week and a half. While Silver Price Today on 29th April 2025 is stable, fluctuations earlier this month show a mix of ups and downs, mostly staying around ₹1,000 per 10 grams.
Date | 10 gram | 100 gram | 1 Kg | Change |
---|---|---|---|---|
Apr 29, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | (0) |
Apr 28, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | (-1,400) |
Apr 27, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | (0) |
Apr 26, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | (+1,000) |
Apr 25, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | (0) |
Apr 24, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | (-100) |
Apr 23, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | (0) |
Apr 22, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | (0) |
Apr 21, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | (+1,000) |
Apr 20, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | (0) |
Silver Price Today on 28th April 2025: Markets Witness a Dip
April 2025: Silver Price Performance Overview
April has seen a drop in silver prices overall. From a high of ₹1,05,000 per kg on April 1, rates have declined steadily to ₹1,00,500 per kg by the end of the month.
Metrics | Value |
---|---|
1st April Rate | ₹1,05,000 |
29th April Rate | ₹1,00,500 |
Highest in April | ₹1,05,000 (Apr 1) |
Lowest in April | ₹93,000 (Apr 9) |
Overall Trend | Falling |
% Change | -4.29% |
Conclusion
The Silver Price Today on 29th April 2025 indicates a quiet day in the bullion market, with no price change from the previous day. However, the bigger picture tells us that silver prices have trended downward through April, marking a 4.29% dip from the start of the month. While southern cities continue to report slightly higher rates, the nationwide average remains affordable and attractive for small-time investors and jewellers alike.