This blog explores the IPO details, business overview, financials, and yearly month-wise Emerald Tyre Manufacturers share price targets from 2024 to 2040, along with a peer comparison.
Emerald Tyre Manufacturers Limited is a prominent name in the tyre manufacturing industry, specializing in off-highway tyres. With a strong reputation in both domestic and international markets, the company has attracted significant investor attention through its recent IPO.
Emerald Tyre Manufacturers IPO Details
Parameter | Details |
---|---|
IPO Size | ₹49.26 crore |
Price Band | ₹90-₹95 per share |
Fresh Issue | ₹47.37 crore |
Offer for Sale | ₹1.89 crore |
IPO Subscription | 102.71 times overall; retail at 165.99 times |
IPO Opening Date | December 5, 2024 |
IPO Closing Date | December 9, 2024 |
Listing Date | December 12, 2024 (NSE SME Platform) |
The IPO proceeds will be used for capital expenditures and general corporate purposes. With a reported grey market premium (GMP) of ₹75, investor expectations are high.
Emerald Tyre Manufacturers Company Details
Founded | 2002 |
---|---|
Headquarters | Gummidipoondi, Tamil Nadu, India |
Product Brand | GRECKSTER |
Global Reach | Exports to 70+ countries |
Emerald Tyres caters to industrial, agricultural, and specialized markets with a wide range of products, including solid resilient tyres, industrial pneumatic tyres, and butyl tubes.
Emerald Tyre Manufacturers Business Overview
Emerald Tyres is known for its high-quality products and strong customer relationships.
Product | Details |
---|---|
Solid Resilient Tyres | Durable tyres for forklifts and heavy equipment |
Industrial Pneumatic Tyres | High-performance tyres for agricultural and industrial applications |
Butyl Tubes and Flaps | Components to enhance tyre performance |
Wheel Rims and Polyurethane Wheels | Specialized products for industrial use |
With a manufacturing facility spanning 10.05 acres and a production capacity of 10,560 MT annually, Emerald Tyres ensures timely delivery and operational efficiency.
Emerald Tyre Manufacturers Financials
Metric | FY 2022 (₹ Cr.) | FY 2023 (₹ Cr.) | FY 2024 (₹ Cr.) |
---|---|---|---|
Revenue | 122.91 | 152.23 | 154.59 |
PAT (Profit After Tax) | 4.21 | 7.08 | 11.06 |
EBITDA | 15.69 | 22.18 | 26.35 |
Net Worth | 28.40 | 40.00 | 54.00 |
The company has shown a consistent increase in revenue and profitability, with PAT growing by 36% in FY2024 compared to the previous year.
Emerald Tyre Manufacturers Shareholding Pattern
Category | Pre-IPO (%) | Post-IPO (%) |
---|---|---|
Promoters | 99.74 | 73.22 |
Public and Others | 0.26 | 26.78 |
The IPO has diluted promoter holdings, increasing public participation and market liquidity.
Emerald Tyre Manufacturers Share Price Target 2024 To 2040
Below are the month-wise share price targets for Emerald Tyre Manufacturers for the years 2024 to 2040:
Emerald Tyre Manufacturers Share Price Target 2024
Month | Price (₹) |
---|---|
January | IPO not listed |
February | IPO not listed |
March | IPO not listed |
April | IPO not listed |
May | IPO not listed |
June | IPO not listed |
July | IPO not listed |
August | IPO not listed |
September | IPO not listed |
October | IPO not listed |
November | IPO not listed |
December | 125 |
Emerald Tyre Manufacturers Share Price Target 2025
Month | Price (₹) |
---|---|
January | 128 |
February | 130 |
March | 132 |
April | 135 |
May | 137 |
June | 140 |
July | 145 |
August | 150 |
September | 155 |
October | 158 |
November | 159 |
December | 160 |
Emerald Tyre Manufacturers Share Price Target 2026
Month | Price (₹) |
---|---|
January | 165 |
February | 170 |
March | 175 |
April | 178 |
May | 180 |
June | 185 |
July | 190 |
August | 195 |
September | 198 |
October | 200 |
November | 202 |
December | 205 |
Emerald Tyre Manufacturers Share Price Target 2027
Month | Price (₹) |
---|---|
January | 210 |
February | 215 |
March | 220 |
April | 225 |
May | 228 |
June | 230 |
July | 235 |
August | 240 |
September | 245 |
October | 248 |
November | 249 |
December | 250 |
Emerald Tyre Manufacturers Share Price Target 2028
Month | Price (₹) |
---|---|
January | 255 |
February | 260 |
March | 265 |
April | 270 |
May | 275 |
June | 280 |
July | 285 |
August | 290 |
September | 295 |
October | 298 |
November | 299 |
December | 300 |
Emerald Tyre Manufacturers Share Price Target 2029
Month | Price (₹) |
---|---|
January | 305 |
February | 310 |
March | 320 |
April | 330 |
May | 335 |
June | 340 |
July | 345 |
August | 350 |
September | 355 |
October | 358 |
November | 359 |
December | 360 |
Emerald Tyre Manufacturers Share Price Target 2030
Month | Price (₹) |
---|---|
January | 370 |
February | 380 |
March | 390 |
April | 395 |
May | 400 |
June | 405 |
July | 410 |
August | 415 |
September | 418 |
October | 419 |
November | 420 |
December | 420 |
Emerald Tyre Manufacturers Share Price Target 2040
Month | Price (₹) |
---|---|
January | 820 |
February | 835 |
March | 850 |
April | 870 |
May | 890 |
June | 900 |
July | 920 |
August | 940 |
September | 960 |
October | 980 |
November | 990 |
December | 1,000 |
Emerald Tyre Manufacturers Peer Comparison
Company | Revenue (₹ Cr.) | P/E Ratio (x) | RoNW (%) |
---|---|---|---|
Emerald Tyres | 154.59 | 11.25 | 22.63 |
Balkrishna Industries | 981.81 | 30.44 | 16.62 |
TVS Srichakra | 293.26 | 27.72 | 9.79 |
Emerald Tyres stands out with its attractive P/E ratio and high return on net worth (RoNW), indicating strong growth potential compared to larger players.
FAQs
1. What is the Emerald Tyre Manufacturers share price target for 2024?
The share price is expected to reach ₹125 by December 2024.
2. How does Emerald Tyres compare to its competitors?
Emerald Tyres has a smaller scale but demonstrates better operational efficiency and profitability metrics like RoNW.
3. What drives Emerald Tyres’ growth?
Its strong global presence, diverse product portfolio, and focus on quality assurance are key growth drivers.
Final Words
Emerald Tyre Manufacturers Limited is a promising investment opportunity in the tyre manufacturing sector. With consistent financial growth and a robust market presence, the company is well-positioned to capitalize on industry trends. The detailed share price targets indicate steady growth, making it a compelling choice for long-term investors.