This blog delves into MARA‘s stock price history, company details, financial performance, shareholding pattern, and yearly month-wise MARA stock price predictions from 2025 to 2040, along with a peer comparison.
Marathon Digital Holdings, Inc. (MARA) is a leader in cryptocurrency mining and digital asset technology, known for its innovative solutions and strong presence in the Bitcoin mining industry. Its stock has witnessed significant volatility, reflecting the dynamic nature of the cryptocurrency market.
MARA Stock Share Price History
Key Metrics | Details |
---|---|
All-Time High Price | $154.72 (December 23, 2014) |
52-Week High | $34.09 |
52-Week Low | $13.16 |
Market Cap (2024) | $6.69 billion |
MARA’s stock price is influenced by the highly volatile cryptocurrency market, making it a focal point for both growth-oriented and speculative investors.
MARA Company Details
Founded | 2010 |
---|---|
Headquarters | Fort Lauderdale, Florida, USA |
Market Cap (2024) | $6.69 billion |
Outstanding Shares | 272.96 million |
Initially focused on uranium and vanadium exploration, MARA has transformed into a global leader in cryptocurrency mining, accounting for approximately 6% of Bitcoin’s total hash rate.
MARA Business Overview
Business Segment | Details |
---|---|
Bitcoin Mining | Advanced facilities securing Bitcoin blockchain |
Energy Solutions | Sustainable energy utilization through stranded energy |
Technological Innovations | 2PIC by MARA, Anduro, and ALYS for enhanced blockchain performance |
Marathon’s business model focuses on efficiency, sustainability, and technological advancements to drive growth in the cryptocurrency sector.
MARA Financials
Metric | 2022 | 2023 | 2024 Q1 |
---|---|---|---|
Revenue (Million $) | 9.74 | 32.25 | 165.20 |
Net Income (Million $) | -800.34 | 118.70 | 337.17 |
EPS ($) | -5.05 | 0.72 | 1.26 |
MARA’s financial performance highlights a remarkable turnaround from 2022, driven by increased Bitcoin production and strategic expansion.
MARA Shareholding Pattern
Category | Ownership (%) |
---|---|
Institutional Investors | 65.22 |
Public/Individual Investors | 42.00 |
Major institutional investors like BlackRock and Vanguard Group hold significant stakes, indicating strong confidence in the company’s growth trajectory.
MARA Stock Price Prediction From 2025 To 2040
Below are the month-wise MARA stock price predictions from 2025 to 2040, considering bullish and bearish scenarios:
MARA Stock Price Prediction 2025
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 27.65 | 21.21 |
February | 28.50 | 21.50 |
March | 29.00 | 21.75 |
April | 29.50 | 22.00 |
May | 30.00 | 22.50 |
June | 30.00 | 23.00 |
July | 31.50 | 23.50 |
August | 32.00 | 24.00 |
September | 33.50 | 24.50 |
October | 34.00 | 24.75 |
November | 34.05 | 24.90 |
December | 34.10 | 25.00 |
MARA Stock Price Prediction 2026
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 35.00 | 28.00 |
February | 36.50 | 28.50 |
March | 37.00 | 29.00 |
April | 38.00 | 29.50 |
May | 39.00 | 30.00 |
June | 42.00 | 30.00 |
July | 44.00 | 31.50 |
August | 45.00 | 32.00 |
September | 47.00 | 32.50 |
October | 48.00 | 33.00 |
November | 49.50 | 33.50 |
December | 50.00 | 34.00 |
MARA Stock Price Prediction 2027
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 55.00 | 38.00 |
February | 56.50 | 38.50 |
March | 57.00 | 39.00 |
April | 58.50 | 39.50 |
May | 60.00 | 40.00 |
June | 65.00 | 40.00 |
July | 66.00 | 41.00 |
August | 67.00 | 42.00 |
September | 68.50 | 43.00 |
October | 69.00 | 43.50 |
November | 69.50 | 44.00 |
December | 70.00 | 44.50 |
MARA Stock Price Prediction 2028
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 72.00 | 50.00 |
February | 73.50 | 51.00 |
March | 74.00 | 52.00 |
April | 75.50 | 53.00 |
May | 77.00 | 54.00 |
June | 78.00 | 55.00 |
July | 78.50 | 56.00 |
August | 79.00 | 57.00 |
September | 79.50 | 58.00 |
October | 80.00 | 59.00 |
November | 80.50 | 59.50 |
December | 80.00 | 60.00 |
MARA Stock Price Prediction 2029
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 85.00 | 65.00 |
February | 86.00 | 66.00 |
March | 87.00 | 67.00 |
April | 88.00 | 68.00 |
May | 89.00 | 69.00 |
June | 90.00 | 70.00 |
July | 92.00 | 71.50 |
August | 95.00 | 72.50 |
September | 97.00 | 73.50 |
October | 98.00 | 74.50 |
November | 99.50 | 75.00 |
December | 100.00 | 75.00 |
MARA Stock Price Prediction 2030
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 110.00 | 80.00 |
February | 112.00 | 82.00 |
March | 114.00 | 84.00 |
April | 116.00 | 86.00 |
May | 118.00 | 88.00 |
June | 120.00 | 90.00 |
July | 122.50 | 92.50 |
August | 125.00 | 95.00 |
September | 127.50 | 97.50 |
October | 130.00 | 100.00 |
November | 130.50 | 100.50 |
December | 130.00 | 100.00 |
MARA Stock Price Prediction 2040
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 180.00 | 150.00 |
February | 182.50 | 152.00 |
March | 185.00 | 154.00 |
April | 187.50 | 156.00 |
May | 190.00 | 158.00 |
June | 190.00 | 160.00 |
July | 192.50 | 162.50 |
August | 195.00 | 165.00 |
September | 196.00 | 167.00 |
October | 197.00 | 169.00 |
November | 197.50 | 170.50 |
December | 197.03 | 170.60 |
MARA Peer Comparison
Metric | MARA | Riot Platforms | HIVE Digital | Argo Blockchain |
---|---|---|---|---|
Market Cap ($ B) | 8.35 | 4.30 | 0.56 | 0.05 |
Revenue ($ M) | 598.75 | 165.00 | 100.00 | 30.00 |
Net Income ($ M) | 164.55 | -31.00 | -27.00 | -20.00 |
MARA outperforms its peers in revenue, net income, and market cap, solidifying its leadership position in cryptocurrency mining.
FAQs
1. What is the MARA stock price prediction for 2025?
The stock is expected to range between $21.21 (bearish) and $34.10 (bullish) by December 2025.
2. How does MARA compare to its competitors?
MARA leads in market cap, revenue, and profitability, setting it apart from competitors like Riot and HIVE.
3. What drives MARA’s growth?
Key factors include increased Bitcoin production, expansion into altcoin mining, and technological innovations like 2PIC by MARA.
Final Words
MARA is well-positioned to capitalize on the growing cryptocurrency market, with predictions indicating consistent growth through 2040. Its leadership in digital asset technology and focus on sustainability make it a compelling long-term investment opportunity.