MobiKwik, a leading Indian financial technology company, has gained prominence with its digital wallet and payment solutions. This blog delves into the Mobikwik share price target for the years 2025 to 2040, along with insights into its IPO, business operations, financials, and market position.
One Mobikwik IPO Details
Parameter | Details |
---|---|
IPO Size | ₹572 crore |
Price Band | ₹265-₹279 per share |
Lot Size | 53 shares (₹14,787) |
Issue Type | 100% fresh issue |
Subscription | 15.41 times (overall) |
Allotment Date | December 16, 2024 |
Listing Date | December 18, 2024 |
The IPO reflects strong demand, especially from retail investors, with funds aimed at supporting financial services growth and technology advancements.
One Mobikwik Company Details
Founded | 2009 |
---|---|
Founders | Bipin Preet Singh and Upasana Taku |
Headquarters | Gurugram, Haryana, India |
Services | Digital wallet, UPI payments, loans, insurance, and investments |
User Base | Over 156 million |
Merchant Network | 4.1 million |
MobiKwik has positioned itself as a key player in India’s fintech ecosystem, leveraging technology to enhance accessibility and financial inclusion.
One Mobikwik Systems Financials
Year | Revenue (₹ Cr.) | PAT (₹ Cr.) | EBITDA (₹ Cr.) | EBITDA Margin (%) |
---|---|---|---|---|
FY22 | 539.47 | -111.30 | -34.76 | -6.44 |
FY23 | 539.00 | -83.81 | -55.92 | -10.16 |
FY24 | 890.32 | 14.08 | 37.22 | 4.18 |
The company’s profitability in FY24 marks a significant turnaround, driven by expanding lending services and operational efficiencies.
Mobikwik Shareholding Pattern
Category | Pre-IPO (%) | Post-IPO (%) |
---|---|---|
Promoters | 34.21 | 25.5 |
Public Shareholding | 65.79 | 74.5 |
The IPO has diluted promoter holdings, increasing public participation and enhancing liquidity.
One Mobikwik Share Price Target 2025 to 2040
Below is a detailed month-wise One Mobikwik share price target for MobiKwik, considering both bullish and bearish projections.
One Mobikwik Share Price Target 2025
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 260 | 230 |
February | 270 | 240 |
March | 280 | 245 |
April | 290 | 250 |
May | 300 | 255 |
June | 310 | 260 |
July | 330 | 265 |
August | 350 | 270 |
September | 370 | 275 |
October | 390 | 280 |
November | 410 | 285 |
December | 425 | 290 |
One Mobikwik Share Price Target 2026
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 350 | 300 |
February | 360 | 310 |
March | 370 | 320 |
April | 380 | 330 |
May | 390 | 340 |
June | 400 | 350 |
July | 420 | 360 |
August | 440 | 370 |
September | 460 | 380 |
October | 480 | 390 |
November | 500 | 400 |
December | 510 | 420 |
One Mobikwik Share Price Target 2027
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 550 | 480 |
February | 560 | 490 |
March | 570 | 500 |
April | 580 | 510 |
May | 590 | 520 |
June | 600 | 530 |
July | 620 | 540 |
August | 640 | 550 |
September | 660 | 560 |
October | 680 | 570 |
November | 700 | 580 |
December | 710 | 600 |
One Mobikwik Share Price Target 2028
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 750 | 620 |
February | 760 | 630 |
March | 770 | 640 |
April | 780 | 650 |
May | 790 | 660 |
June | 800 | 670 |
July | 820 | 680 |
August | 840 | 690 |
September | 860 | 700 |
October | 880 | 710 |
November | 900 | 720 |
December | 910 | 730 |
One Mobikwik Share Price Target 2029
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 950 | 750 |
February | 960 | 760 |
March | 970 | 770 |
April | 980 | 780 |
May | 990 | 790 |
June | 1,000 | 800 |
July | 1,020 | 820 |
August | 1,040 | 840 |
September | 1,060 | 860 |
October | 1,080 | 880 |
November | 1,100 | 900 |
December | 1,110 | 910 |
One Mobikwik Share Price Target 2030
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 1,450 | 1,250 |
February | 1,470 | 1,270 |
March | 1,490 | 1,290 |
April | 1,510 | 1,310 |
May | 1,530 | 1,330 |
June | 1,550 | 1,350 |
July | 1,580 | 1,370 |
August | 1,610 | 1,390 |
September | 1,640 | 1,410 |
October | 1,670 | 1,430 |
November | 1,700 | 1,450 |
December | 1,950 | 1,500 |
One Mobikwik Share Price Target 2040
Month | Bullish Price (₹) | Bearish Price (₹) |
---|---|---|
January | 4,100 | 3,800 |
February | 4,200 | 3,900 |
March | 4,300 | 4,000 |
April | 4,400 | 4,100 |
May | 4,500 | 4,200 |
June | 4,600 | 4,300 |
July | 4,700 | 4,400 |
August | 4,800 | 4,500 |
September | 4,900 | 4,600 |
October | 5,000 | 4,700 |
November | 5,100 | 4,800 |
December | 5,200 | 4,900 |
Mobikwik Peer Comparison
Company | Revenue (₹ Cr.) | Profit/Loss (₹ Cr.) | Market Cap (₹ Cr.) |
---|---|---|---|
Mobikwik | 890.32 | 14.08 | 2,295.45 (Post Issue) |
Paytm | 9,978 | -1,422 | 60,331 |
PhonePe | – | – | – |
Airtel Payments Bank | – | – | – |
Mobikwik’s profitability and focused growth strategy set it apart from competitors like Paytm, which continues to report losses.
FAQs
1. What is the Mobikwik share price target for 2025?
The target ranges between ₹260 and ₹425 by December 2025.
2. How does Mobikwik compare to Paytm?
Mobikwik has achieved profitability, unlike Paytm, and has a smaller yet rapidly growing user base.
3. What drives Mobikwik’s growth?
Key drivers include its lending services, innovative financial products, and expanding merchant network.
Final Words
Mobikwik has positioned itself as a strong contender in India’s fintech space, focusing on profitability and user-centric innovations. The Mobikwik share price target projections highlight steady growth, making it a promising option for long-term investors.