Nisus Finance Services Co. Limited, commonly known as NiFCO, is a key player in India’s financial services sector. With a focus on transaction advisory and fund management, the company has drawn attention with its recent IPO and strong financial performance. This blog covers its IPO details, company background, business overview, financials, and yearly month-wise Nisus Finance Services Share Price Targets from 2024 to 2040, along with a peer comparison.
Nisus Finance Services IPO Details
Parameter | Details |
---|---|
Issue Size | ₹114.24 crore |
Price Band | ₹170-₹180 per share |
Lot Size | 800 shares (₹1,44,000 minimum investment) |
IPO Dates | December 4-6, 2024 |
Listing Date | December 11, 2024 (BSE SME Platform) |
Overall Subscription | 27.99 times |
The IPO included a fresh issue of ₹101.62 crore and an offer for sale worth ₹12.61 crore. Funds will be used to expand international operations, strengthen its NBFC subsidiary, and meet general corporate expenses.
Nisus Finance Services Company Details
Founded | 2013 |
---|---|
Headquarters | Mumbai, India |
Core Focus | Transaction Advisory, Fund Management |
Assets Under Management (AUM) | ₹1,000 crore as of FY2024 |
Nisus Finance offers transaction advisory services and fund management, with a primary focus on real estate and infrastructure financing. It operates through SEBI, DIFC, and IFSC-registered Alternative Investment Funds (AIFs).
Nisus Finance Services Business Overview
Nisus Finance specializes in two main segments:
Business Segment | Details |
---|---|
Transaction Advisory | Financial transactions like joint ventures, capital structuring, and real estate advisory |
Fund and Asset Management | Growth capital, project financing, and special situation funding in real estate and infrastructure sectors |
Key initiatives include expanding operations in global financial hubs like DIFC-Dubai, FSC-Mauritius, and GIFT City-Gujarat.
Nisus Finance Services Financials
Metric | March 2023 (₹ Lakh) | March 2024 (₹ Lakh) | June 2024 (₹ Lakh) |
---|---|---|---|
Revenue | 1,153.83 | 4,224.92 | 1,500.53 |
PAT (Profit After Tax) | 302.02 | 2,305.29 | 835.72 |
Total Assets | 3,106.22 | 4,903.31 | 5,835.66 |
The company demonstrated remarkable growth, with a 663% increase in PAT from FY2023 to FY2024 and significant revenue growth of 272.82%.
Nisus Finance Services Shareholding Pattern
Category | Pre-IPO (%) | Post-IPO (%) |
---|---|---|
Promoters | 99.74 | 73.22 |
Public and Others | 0.26 | 26.78 |
The post-IPO structure reflects reduced promoter holdings, with increased public participation ensuring liquidity and diversification.
Nisus Finance Services Share Price Target 2024 To 2040
Below are the month-wise share price targets for Nisus Finance Services for each year from 2024 to 2040:
Nisus Finance Services Share Price Target 2024
Month | Price (₹) |
---|---|
January | IPO not listed |
February | IPO not listed |
March | IPO not listed |
April | IPO not listed |
May | IPO not listed |
June | IPO not listed |
July | IPO not listed |
August | IPO not listed |
September | IPO not listed |
October | IPO not listed |
November | IPO not listed |
December | 245 |
Nisus Finance Services Share Price Target 2025
Month | Price (₹) |
---|---|
January | 250 |
February | 255 |
March | 260 |
April | 265 |
May | 270 |
June | 280 |
July | 285 |
August | 290 |
September | 295 |
October | 298 |
November | 299 |
December | 300 |
Nisus Finance Services Share Price Target 2026
Month | Price (₹) |
---|---|
January | 310 |
February | 315 |
March | 320 |
April | 325 |
May | 330 |
June | 340 |
July | 345 |
August | 350 |
September | 355 |
October | 360 |
November | 362 |
December | 365 |
Nisus Finance Services Share Price Target 2027
Month | Price (₹) |
---|---|
January | 375 |
February | 380 |
March | 385 |
April | 390 |
May | 395 |
June | 410 |
July | 415 |
August | 420 |
September | 425 |
October | 430 |
November | 435 |
December | 440 |
Nisus Finance Services Share Price Target 2028
Month | Price (₹) |
---|---|
January | 450 |
February | 460 |
March | 470 |
April | 480 |
May | 485 |
June | 500 |
July | 510 |
August | 515 |
September | 520 |
October | 525 |
November | 530 |
December | 540 |
Nisus Finance Services Share Price Target 2029
Month | Price (₹) |
---|---|
January | 550 |
February | 560 |
March | 570 |
April | 580 |
May | 590 |
June | 600 |
July | 610 |
August | 620 |
September | 630 |
October | 635 |
November | 640 |
December | 650 |
Nisus Finance Services Share Price Target 2030
Month | Price (₹) |
---|---|
January | 660 |
February | 670 |
March | 680 |
April | 690 |
May | 700 |
June | 710 |
July | 720 |
August | 730 |
September | 740 |
October | 750 |
November | 760 |
December | 770 |
Nisus Finance Services Share Price Target 2040
Month | Price (₹) |
---|---|
January | 1,200 |
February | 1,220 |
March | 1,240 |
April | 1,260 |
May | 1,280 |
June | 1,300 |
July | 1,320 |
August | 1,340 |
September | 1,360 |
October | 1,380 |
November | 1,390 |
December | 1,400 |
Nisus Finance Services Peer Comparison
Company | Revenue (₹ Cr.) | Focus Area | AUM (₹ Cr.) |
---|---|---|---|
Nisus Finance | 42.24 | Real estate, infrastructure | 1,000 |
Aye Finance | 1,000 | Microfinance | N/A |
Lendingkart | 500 | Digital lending | N/A |
Nisus Finance stands out for its niche focus on real estate and infrastructure financing compared to its more diversified peers.
FAQs
1. What is the Nisus Finance Services share price target for 2024?
The share price target for December 2024 is ₹245.
2. How does Nisus Finance compare to its peers?
Nisus Finance has a niche focus on real estate and infrastructure, differentiating it from more generalized financial service providers like Lendingkart.
3. What drives Nisus Finance’s growth?
Its expertise in transaction advisory and fund management, robust AUM, and strategic expansion into global markets drive growth.
Final Words
Nisus Finance Services Co. Limited is poised for steady growth with its focus on transaction advisory and real estate fund management. Its strong financial performance, coupled with ambitious expansion plans, positions the company as a promising long-term investment. The detailed share price targets indicate consistent growth, making it a valuable addition to any portfolio.