Silver continues to slide as we step into May 2025. After a ₹500 drop yesterday, the metal has lost another ₹2,000 per kilogram today. The Silver Price Today on 1st May 2025 is ₹98 per gram and ₹98,000 per kilogram, showing clear signs of weakness in the domestic bullion market. This back-to-back dip indicates pressure from international cues and a decline in demand across the board.
Silver Price Today on 1st May 2025 vs Yesterday
The drop in silver prices today is sharper compared to the end of April. Here’s a quick comparison of the rates per quantity:
Quantity | Today (May 1) | Yesterday (Apr 30) | Change |
---|---|---|---|
1 gram | ₹98 | ₹100 | – ₹2 |
8 gram | ₹784 | ₹800 | – ₹16 |
10 gram | ₹980 | ₹1,000 | – ₹20 |
100 gram | ₹9,800 | ₹10,000 | – ₹200 |
1 kg | ₹98,000 | ₹1,00,000 | – ₹2,000 |
This drop has raised concerns among silver investors and traders, especially since it follows a rather turbulent April. The consistent drop in prices could point to market adjustments ahead of economic data releases and global cues.
Silver Price Today on 1st May 2025 in Major Indian Cities
Today, the silver rate in major Indian cities reflects a clear North-South price disparity. While cities like Mumbai, Delhi, and Kolkata are witnessing rates around ₹98,000 per kg, southern cities such as Chennai and Hyderabad continue to maintain higher levels due to transportation costs and local demand.
City | 10 gram | 100 gram | 1 Kg |
---|---|---|---|
Chennai | ₹1,070 | ₹10,700 | ₹1,07,000 |
Mumbai | ₹980 | ₹9,800 | ₹98,000 |
Delhi | ₹980 | ₹9,800 | ₹98,000 |
Kolkata | ₹980 | ₹9,800 | ₹98,000 |
Bangalore | ₹980 | ₹9,800 | ₹98,000 |
Hyderabad | ₹1,070 | ₹10,700 | ₹1,07,000 |
Kerala | ₹1,070 | ₹10,700 | ₹1,07,000 |
Pune | ₹980 | ₹9,800 | ₹98,000 |
Vadodara | ₹980 | ₹9,800 | ₹98,000 |
Ahmedabad | ₹980 | ₹9,800 | ₹98,000 |
Jaipur | ₹980 | ₹9,800 | ₹98,000 |
Lucknow | ₹980 | ₹9,800 | ₹98,000 |
Coimbatore | ₹1,070 | ₹10,700 | ₹1,07,000 |
Madurai | ₹1,070 | ₹10,700 | ₹1,07,000 |
Vijayawada | ₹1,070 | ₹10,700 | ₹1,07,000 |
Patna | ₹980 | ₹9,800 | ₹98,000 |
Nagpur | ₹980 | ₹9,800 | ₹98,000 |
Chandigarh | ₹980 | ₹9,800 | ₹98,000 |
Surat | ₹980 | ₹9,800 | ₹98,000 |
Bhubaneswar | ₹1,070 | ₹10,700 | ₹1,07,000 |
While the average national price is hovering around ₹98 per gram, these regional variations are noteworthy for buyers planning large-volume purchases.
Silver Price Today on 30th April 2025: Silver Drops ₹500, Ends April on Weak Note
Silver Price Movement in the Last 10 Days
April ended on a relatively low note, and May has started even lower. The last 10 days of silver price movements give a clear picture of volatility.
Date | 10 gram | 100 gram | 1 Kg | Change |
---|---|---|---|---|
May 1, 2025 | ₹980 | ₹9,800 | ₹98,000 | – ₹2,000 |
Apr 30, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | – ₹500 |
Apr 29, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | 0 |
Apr 28, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | – ₹1,400 |
Apr 27, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | 0 |
Apr 26, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | + ₹1,000 |
Apr 25, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | 0 |
Apr 24, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | – ₹100 |
Apr 23, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
Apr 22, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
The sharpest fall occurred on April 28, followed by today’s even deeper correction. These fluctuations are largely attributed to changing global economic expectations and profit booking by investors.
Recap of Silver Price Movement in April 2025
April started strong but ended on a weak note. Here’s a summary of silver’s journey throughout the month:
Parameter | Value |
---|---|
1st April Price (1 Kg) | ₹1,05,000 |
30th April Price | ₹1,00,000 |
Highest Price | ₹1,05,000 (Apr 1) |
Lowest Price | ₹93,000 (Apr 9) |
Overall Trend | Falling |
% Change in April | -4.76% |
This downward trend is now continuing into May. The Silver Price Today on 1st May 2025 just reinforces the larger story of correction in the bullion market.
Conclusion
The Silver Price Today on 1st May 2025 has given a strong bearish signal for the beginning of the month. With prices falling ₹2,000 per kilogram in just 24 hours, market participants are watching closely. Whether you’re a small investor or planning a bulk purchase for weddings or industrial use, this might be a good time to wait and watch.
Silver’s journey in April hinted at instability, and May has already started with a thud. Global market signals, currency trends, and interest rate expectations will likely drive the prices further. For now, silver seems to be losing its shine, but that also opens doors for opportunistic buyers to enter at lower levels.