Silver prices in India have shown a slight downward trend today. The silver price today on 24th April 2025 is ₹100.90 per gram and ₹1,00,900 per kilogram. This minor decrease might seem insignificant at first glance, but for bulk buyers and investors, even the smallest fluctuations can make a difference.
Why Did Silver Prices Drop Today?
The silver rate in India is influenced by multiple factors—most importantly, international market prices and the rupee’s strength against the US dollar. Since silver is globally traded in dollars, any change in the value of the rupee directly impacts how expensive silver becomes for Indian consumers.
Today, the rupee has shown some resilience, which has cushioned local silver prices despite steady international trends.
Silver Price Movement: 23rd vs 24th April 2025
Let’s take a quick look at how the prices have changed in just one day:
Quantity | Price on 24th April 2025 | Price on 23rd April 2025 | Difference |
---|---|---|---|
1 gram | ₹100.90 | ₹101 | -₹0.10 |
8 grams | ₹807.20 | ₹808 | -₹0.80 |
10 grams | ₹1,009 | ₹1,010 | -₹1 |
100 grams | ₹10,090 | ₹10,100 | -₹10 |
1 kilogram | ₹1,00,900 | ₹1,01,000 | -₹100 |
As visible, there is a consistent yet modest decline across all quantities.
Silver Price Today on 24th April 2025 in Major Indian Cities
The silver price today on 24th April 2025 also varies slightly depending on the city due to differences in local demand, transportation costs, and state taxes. Southern cities like Chennai and Hyderabad continue to report higher prices compared to others.
Here’s a city-wise breakdown:
City | 10 Grams | 100 Grams | 1 Kg |
---|---|---|---|
Chennai | ₹1,109 | ₹11,090 | ₹1,10,900 |
Hyderabad | ₹1,109 | ₹11,090 | ₹1,10,900 |
Kerala | ₹1,109 | ₹11,090 | ₹1,10,900 |
Coimbatore | ₹1,109 | ₹11,090 | ₹1,10,900 |
Madurai | ₹1,109 | ₹11,090 | ₹1,10,900 |
Vijayawada | ₹1,109 | ₹11,090 | ₹1,10,900 |
Bhubaneswar | ₹1,109 | ₹11,090 | ₹1,10,900 |
Mumbai | ₹1,009 | ₹10,090 | ₹1,00,900 |
Delhi | ₹1,009 | ₹10,090 | ₹1,00,900 |
Kolkata | ₹1,009 | ₹10,090 | ₹1,00,900 |
Bangalore | ₹1,009 | ₹10,090 | ₹1,00,900 |
Pune | ₹1,009 | ₹10,090 | ₹1,00,900 |
Vadodara | ₹1,009 | ₹10,090 | ₹1,00,900 |
Ahmedabad | ₹1,009 | ₹10,090 | ₹1,00,900 |
Jaipur | ₹1,009 | ₹10,090 | ₹1,00,900 |
Lucknow | ₹1,009 | ₹10,090 | ₹1,00,900 |
Patna | ₹1,009 | ₹10,090 | ₹1,00,900 |
Nagpur | ₹1,009 | ₹10,090 | ₹1,00,900 |
Chandigarh | ₹1,009 | ₹10,090 | ₹1,00,900 |
Surat | ₹1,009 | ₹10,090 | ₹1,00,900 |
Clearly, cities in the South and East are witnessing slightly higher prices than in the North and West. This is largely due to transportation logistics and local buying patterns.
Gold Price Today on 23rd April 2025: Slight Hike Across India as Demand Stays Firm
Should You Buy Silver Today?
If you’ve been planning to buy silver for gifting, investment, or personal use, today might be a good opportunity. The silver price today on 24th April 2025 is marginally lower, and there is no immediate indication of a sharp price rise. However, experts recommend keeping an eye on the dollar-rupee movement and any major geopolitical developments that could drive global commodity prices.
Final Word
The silver price today on 24th April 2025 has dipped slightly, creating a small window for buyers to act. While the drop isn’t massive, it’s still a good time for bulk purchases or even long-term investments. If you’re tracking the market closely, these daily fluctuations could make a real difference over time.
Stay tuned for more daily updates on silver and gold prices across India.