The silver price today on 28th April 2025 has shown a slight decline compared to the previous day. Silver is currently priced at ₹100.50 per gram and ₹1,00,500 per kilogram across India. After a steady trend over the last few days, today’s movement gives a small advantage to buyers and investors.
Silver Price Today on 28th April 2025
Here’s a quick look at how silver prices have changed compared to yesterday:
Quantity | Today (28th April 2025) | Yesterday (27th April 2025) | Change |
---|---|---|---|
1 Gram | ₹100.50 | ₹101.90 | – ₹1.40 |
8 Grams | ₹804 | ₹815.20 | – ₹11.20 |
10 Grams | ₹1,005 | ₹1,019 | – ₹14 |
100 Grams | ₹10,050 | ₹10,190 | – ₹140 |
1 Kg | ₹1,00,500 | ₹1,01,900 | – ₹1,400 |
As the table shows, there is a consistent dip across all quantities, giving a breather to those planning to make purchases today.
Silver Price Today on 28th April 2025 in Major Indian Cities
Silver prices differ slightly across cities. Here’s what the rates look like today:
City | 10 Grams | 100 Grams | 1 Kg |
---|---|---|---|
Chennai | ₹1,110 | ₹11,100 | ₹1,11,000 |
Mumbai | ₹1,005 | ₹10,050 | ₹1,00,500 |
Delhi | ₹1,005 | ₹10,050 | ₹1,00,500 |
Kolkata | ₹1,005 | ₹10,050 | ₹1,00,500 |
Bangalore | ₹1,005 | ₹10,050 | ₹1,00,500 |
Hyderabad | ₹1,110 | ₹11,100 | ₹1,11,000 |
Kerala | ₹1,110 | ₹11,100 | ₹1,11,000 |
Pune | ₹1,005 | ₹10,050 | ₹1,00,500 |
Vadodara | ₹1,005 | ₹10,050 | ₹1,00,500 |
Ahmedabad | ₹1,005 | ₹10,050 | ₹1,00,500 |
Jaipur | ₹1,018 | ₹10,180 | ₹1,01,800 |
Lucknow | ₹1,018 | ₹10,180 | ₹1,01,800 |
Coimbatore | ₹1,118 | ₹11,180 | ₹1,11,800 |
Madurai | ₹1,118 | ₹11,180 | ₹1,11,800 |
Vijayawada | ₹1,118 | ₹11,180 | ₹1,11,800 |
Patna | ₹1,018 | ₹10,180 | ₹1,01,800 |
Nagpur | ₹1,018 | ₹10,180 | ₹1,01,800 |
Chandigarh | ₹1,018 | ₹10,180 | ₹1,01,800 |
Surat | ₹1,018 | ₹10,180 | ₹1,01,800 |
Bhubaneswar | ₹1,118 | ₹11,180 | ₹1,11,800 |
While cities like Mumbai, Delhi, and Kolkata are showing silver rates around ₹1,00,500 per kilogram, southern cities like Chennai and Hyderabad are seeing higher prices.
Silver Price Today on 27th April 2025: Rates Stable Across Major Cities
Silver Rate Trend in the Last 10 Days
The silver price today on 28th April 2025 continues a downward trend that has been visible through the last few days. Here’s a comparison:
Date | 10 Grams | 100 Grams | 1 Kg | Price Movement |
---|---|---|---|---|
Apr 28, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | -₹1,400 |
Apr 27, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | 0 |
Apr 26, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | +₹1,000 |
Apr 25, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | 0 |
Apr 24, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | -₹100 |
Apr 23, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
Apr 22, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
Apr 21, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | +₹1,000 |
Apr 20, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | 0 |
Apr 19, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | 0 |
This clearly shows that the prices have been slightly volatile, moving up and down within a narrow range for most of the month.
Silver Price Movement in April 2025
Here’s how silver performed throughout April 2025:
Detail | Price |
---|---|
1st April 2025 Rate (1 Kg) | ₹1,05,000 |
28th April 2025 Rate (1 Kg) | ₹1,00,500 |
Highest Rate in April 2025 | ₹1,05,000 (on 1st April) |
Lowest Rate in April 2025 | ₹93,000 (on 9th April) |
Overall Performance | Falling |
% Change | -4.29% |
The silver price today on 28th April 2025 reflects an overall downward trend for the month, making silver slightly more affordable compared to the beginning of April.
Conclusion
The silver price today on 28th April 2025 brings a small but noticeable drop, making it a potential opportunity for investors and buyers. With a 4.29% drop over the month, silver continues to remain attractive for those who have a long-term outlook. As always, it’s a good idea to keep an eye on international market trends and currency movements, as they heavily impact the silver rates in India.