The Silver Price Today on 2nd May 2025 has remained unchanged across India. After a period of noticeable volatility in April, today’s price shows no movement compared to yesterday, offering a breather to traders, jewellers, and silver investors alike.
Let’s break down the details and trends around today’s silver rate.
Current Silver Price Today on 2nd May 2025 (Per Gram to Kilogram)
Silver rates have held steady today, mirroring yesterday’s prices. Below is a table showing the cost of silver in various weights:
Weight | Price Today (₹) | Price Yesterday (₹) | Change |
---|---|---|---|
1 gram | ₹98 | ₹98 | 0 |
8 grams | ₹784 | ₹784 | 0 |
10 grams | ₹980 | ₹980 | 0 |
100 grams | ₹9,800 | ₹9,800 | 0 |
1 kilogram | ₹98,000 | ₹98,000 | 0 |
As you can see, the Silver Price Today on 2nd May 2025 hasn’t changed at all since 1st May 2025.
City-wise Silver Rates in India (10g / 100g / 1Kg)
Silver prices vary slightly across Indian cities due to local taxes and market demand. Here’s a snapshot of rates in major cities:
City | 10 grams | 100 grams | 1 Kg |
---|---|---|---|
Chennai | ₹1,090 | ₹10,900 | ₹1,09,000 |
Mumbai | ₹980 | ₹9,800 | ₹98,000 |
Delhi | ₹980 | ₹9,800 | ₹98,000 |
Kolkata | ₹980 | ₹9,800 | ₹98,000 |
Bangalore | ₹980 | ₹9,800 | ₹98,000 |
Hyderabad | ₹1,090 | ₹10,900 | ₹1,09,000 |
Kerala | ₹1,090 | ₹10,900 | ₹1,09,000 |
Pune | ₹980 | ₹9,800 | ₹98,000 |
Ahmedabad | ₹980 | ₹9,800 | ₹98,000 |
Jaipur | ₹980 | ₹9,800 | ₹98,000 |
Coimbatore | ₹1,090 | ₹10,900 | ₹1,09,000 |
Vijayawada | ₹1,090 | ₹10,900 | ₹1,09,000 |
Bhubaneswar | ₹1,090 | ₹10,900 | ₹1,09,000 |
Cities like Chennai, Hyderabad, and Bhubaneswar continue to quote silver at a premium, while others like Delhi and Mumbai stick to the national average of ₹980 per 10 grams.
Silver Rate Trend Over the Last 10 Days
Let’s take a quick look at how silver prices have moved over the past ten days. The fluctuation has been quite significant, with both minor spikes and sharp drops.
Date | 10g Price | 100g Price | 1 Kg Price | Change |
---|---|---|---|---|
May 2, 2025 | ₹980 | ₹9,800 | ₹98,000 | 0 |
May 1, 2025 | ₹980 | ₹9,800 | ₹98,000 | -₹2,000 |
Apr 30, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | -₹500 |
Apr 29, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | 0 |
Apr 28, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | -₹1,400 |
Apr 27, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | 0 |
Apr 26, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | +₹1,000 |
Apr 25, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | 0 |
Apr 24, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | -₹100 |
Apr 23, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
From a high of ₹1,019 per 10 grams just a few days ago, silver has dropped to ₹980, showing a decline of nearly ₹39 over ten days. But the Silver Price Today on 2nd May 2025 has finally hit a stable patch after all the recent dips.
Silver Price Today on 1st May 2025: Silver Drops Further by ₹2,000 as May Begins on a Bearish Note
Market Sentiment and What to Expect
The current stability might be a sign of consolidation. Traders are now watching closely for global economic signals, especially from the U.S. Federal Reserve and ongoing geopolitical events, which can push silver prices in either direction.
For investors, this might be a good time to enter the market if they expect a rebound. Jewellers, on the other hand, may hold off big purchases until prices dip further or show consistent upward momentum.
Final Word
To sum it up, the Silver Price Today on 2nd May 2025 is ₹98 per gram and ₹98,000 per kilogram, unchanged from the previous day. With no major movement across most Indian cities and a clear view of recent trends, silver is currently in a state of pause after April’s rollercoaster.
Keep an eye on the market for the next big move — silver could soon shine brighter or take a deeper dip depending on global cues.
Stay tuned for more daily updates on silver prices across India!