Silver prices in India witnessed a dip once again as the month closed on April 30, 2025. The Silver Price Today on 30th April 2025 is ₹100 per gram and ₹1,00,000 per kilogram — marking a ₹500 fall from yesterday.
This downward shift reflects the overall bearish sentiment in the silver market throughout April, which has seen consistent price corrections.
Silver Price Today on 30th April 2025 vs Yesterday
Here’s a quick look at the change in silver prices compared to April 29:
Quantity | Today (30 Apr) | Yesterday (29 Apr) | Change |
---|---|---|---|
1 gram | ₹100 | ₹100.50 | – ₹0.50 |
8 gram | ₹800 | ₹804 | – ₹4 |
10 gram | ₹1,000 | ₹1,005 | – ₹5 |
100 gram | ₹10,000 | ₹10,050 | – ₹50 |
1 kg | ₹1,00,000 | ₹1,00,500 | – ₹500 |
The drop in silver prices, while minor per gram, becomes substantial at higher quantities — especially for traders and investors.
Silver Price Today on 30th April 2025 in Major Indian Cities
Regional silver rates have also cooled down across the country. Here’s how the prices stand today in key cities:
City | 10 Gram | 100 Gram | 1 Kg |
---|---|---|---|
Chennai | ₹1,090 | ₹10,900 | ₹1,09,000 |
Mumbai | ₹1,000 | ₹10,000 | ₹1,00,000 |
Delhi | ₹1,000 | ₹10,000 | ₹1,00,000 |
Kolkata | ₹1,000 | ₹10,000 | ₹1,00,000 |
Bangalore | ₹1,004 | ₹10,040 | ₹1,00,400 |
Hyderabad | ₹1,090 | ₹10,900 | ₹1,09,000 |
Kerala | ₹1,090 | ₹10,900 | ₹1,09,000 |
Coimbatore | ₹1,090 | ₹10,900 | ₹1,09,000 |
Madurai | ₹1,090 | ₹10,900 | ₹1,09,000 |
Vijayawada | ₹1,090 | ₹10,900 | ₹1,09,000 |
Patna | ₹1,004 | ₹10,040 | ₹1,00,400 |
Chandigarh | ₹1,000 | ₹10,000 | ₹1,00,000 |
Surat | ₹1,000 | ₹10,000 | ₹1,00,000 |
Jaipur | ₹1,000 | ₹10,000 | ₹1,00,000 |
Lucknow | ₹1,000 | ₹10,000 | ₹1,00,000 |
Vadodara | ₹1,000 | ₹10,000 | ₹1,00,000 |
Ahmedabad | ₹1,000 | ₹10,000 | ₹1,00,000 |
Bhubaneswar | ₹1,000 | ₹10,000 | ₹1,00,000 |
Pune | ₹1,000 | ₹10,000 | ₹1,00,000 |
Prices in South Indian cities like Chennai and Hyderabad are significantly higher than northern cities, reflecting local demand and transportation costs.
10-Day Silver Price Trend
Below is the trend in silver prices over the last 10 days. The Silver Price Today on 30th April 2025 marks the largest single-day fall in recent times.
Date | 10 Gram | 100 Gram | 1 Kg | Change |
---|---|---|---|---|
Apr 30, 2025 | ₹1,000 | ₹10,000 | ₹1,00,000 | – ₹500 |
Apr 29, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | 0 |
Apr 28, 2025 | ₹1,005 | ₹10,050 | ₹1,00,500 | – ₹1,400 |
Apr 27, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | 0 |
Apr 26, 2025 | ₹1,019 | ₹10,190 | ₹1,01,900 | + ₹1,000 |
Apr 25, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | 0 |
Apr 24, 2025 | ₹1,009 | ₹10,090 | ₹1,00,900 | – ₹100 |
Apr 23, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
Apr 22, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | 0 |
Apr 21, 2025 | ₹1,010 | ₹10,100 | ₹1,01,000 | + ₹1,000 |
The general trend shows volatility, with sharp falls occurring after brief stability or small gains.
Silver Price Today on 29th April 2025: Check Rates in Major Cities and Latest Trends
Monthly Summary: Silver Price in April 2025
Silver started the month strong but declined consistently. Here’s a snapshot of April’s performance:
Parameter | Value |
---|---|
April 1 Price (1 Kg) | ₹1,05,000 |
April 30 Price (1 Kg) | ₹1,00,000 |
Highest Price | ₹1,05,000 (Apr 1) |
Lowest Price | ₹93,000 (Apr 9) |
Overall Performance | Falling |
% Change | -4.76% |
Despite beginning at a peak, silver saw a substantial decline of ₹5,000 per kg in 30 days.
Conclusion
The Silver Price Today on 30th April 2025 confirms a bearish close to the month, with prices dropping ₹500 in a single day. For investors, this decline may seem worrying, but it could also be an opportunity to enter the market at lower levels. With wedding season approaching and global markets watching inflation and interest rate signals closely, May could bring a reversal — or continued softness.
Keep an eye on price movements and market cues if you’re planning to buy silver in the near future.