Super Micro Computer, Inc. (SMCI) is a leading player in the high-performance computing market, catering to the growing demand for AI, cloud computing, and data center solutions. This blog delves into SMCI stock price target projections for the years 2025 to 2040, along with insights into its stock history, financials, shareholding pattern, and peer comparisons.
SMCI Stock Share Price History
Metrics | Details |
---|---|
All-Time High | $118.81 (March 2024) |
52-Week High | $122.90 |
52-Week Low | $17.25 |
Market Cap | $21.68 billion |
Supermicro’s stock has seen extreme volatility, driven by strong demand for AI-related technologies and operational challenges such as accounting concerns.
SMCI Company Details
Founded | 1993 |
---|---|
Headquarters | San Jose, California |
CEO | Charles Liang |
Ticker Symbol | SMCI (NASDAQ) |
Supermicro provides innovative server solutions tailored to enterprise data centers, cloud computing, AI, and telecommunications markets.
SMCI Business Overview
Segment | Key Offerings |
---|---|
Servers | High-performance computing systems |
Storage Solutions | Advanced data storage platforms |
Networking Devices | Equipment for data centers |
The company has a strong emphasis on green computing, with products designed for energy efficiency.
SMCI Financials
Metric | 2022 ($ Billion) | 2023 ($ Billion) | 2024 ($ Billion) |
---|---|---|---|
Revenue | 5.20 | 7.12 | 14.94 |
Net Income | 0.29 | 0.64 | 1.27 |
EPS | 5.08 | 11.79 | 22.09 |
Supermicro has demonstrated remarkable revenue growth, with net sales tripling between FY 2022 and FY 2024.
SMCI Shareholding Pattern
Category | Ownership (%) |
---|---|
Institutional Investors | 49.8 |
Insiders | 14.4 |
General Public | 35.7 |
Major stakeholders include Vanguard and BlackRock, along with Charles Liang, the founder and CEO.
SMCI Stock Price Target Projection (2025 to 2040)
Below are the month-wise SMCI stock price predictions for the years 2025 to 2040, with bullish and bearish scenarios analyzed.
SMCI Stock Price Target 2025
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 683 | 650 |
February | 690 | 655 |
March | 695 | 660 |
April | 700 | 665 |
May | 705 | 670 |
June | 710 | 675 |
July | 715 | 680 |
August | 720 | 685 |
September | 725 | 690 |
October | 730 | 695 |
November | 735 | 698 |
December | 740 | 700 |
SMCI Stock Price Target 2026
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 798 | 750 |
February | 805 | 755 |
March | 810 | 760 |
April | 820 | 765 |
May | 830 | 770 |
June | 835 | 780 |
July | 840 | 785 |
August | 845 | 790 |
September | 850 | 795 |
October | 855 | 798 |
November | 860 | 800 |
December | 875 | 800 |
SMCI Stock Price Target 2027
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 861 | 810 |
February | 870 | 815 |
March | 880 | 820 |
April | 890 | 825 |
May | 900 | 830 |
June | 905 | 850 |
July | 910 | 860 |
August | 915 | 865 |
September | 920 | 870 |
October | 925 | 875 |
November | 930 | 880 |
December | 920 | 875 |
SMCI Stock Price Target 2028
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 1,041 | 950 |
February | 1,050 | 955 |
March | 1,060 | 960 |
April | 1,070 | 965 |
May | 1,080 | 970 |
June | 1,100 | 980 |
July | 1,110 | 985 |
August | 1,120 | 990 |
September | 1,130 | 995 |
October | 1,140 | 1,000 |
November | 1,150 | 1,010 |
December | 1,100 | 1,000 |
SMCI Stock Price Target 2029
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 1,189 | 1,100 |
February | 1,200 | 1,110 |
March | 1,210 | 1,120 |
April | 1,220 | 1,130 |
May | 1,230 | 1,140 |
June | 1,250 | 1,150 |
July | 1,260 | 1,160 |
August | 1,270 | 1,170 |
September | 1,280 | 1,180 |
October | 1,290 | 1,190 |
November | 1,300 | 1,200 |
December | 1,250 | 1,200 |
SMCI Stock Price Target 2030
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 1,386 | 1,300 |
February | 1,400 | 1,320 |
March | 1,420 | 1,340 |
April | 1,430 | 1,350 |
May | 1,440 | 1,360 |
June | 1,450 | 1,400 |
July | 1,460 | 1,420 |
August | 1,470 | 1,430 |
September | 1,480 | 1,440 |
October | 1,490 | 1,450 |
November | 1,500 | 1,460 |
December | 1,450 | 1,400 |
SMCI Stock Price Target 2040
Month | Bullish Price ($) | Bearish Price ($) |
---|---|---|
January | 57,967 | 50,000 |
February | 58,000 | 50,500 |
March | 58,500 | 51,000 |
April | 59,000 | 51,500 |
May | 59,500 | 52,000 |
June | 60,000 | 55,000 |
July | 60,500 | 55,500 |
August | 61,000 | 56,000 |
September | 61,500 | 56,500 |
October | 62,000 | 57,000 |
November | 62,500 | 57,500 |
December | 60,000 | 55,000 |
SMCI Peer Comparison
Company | Market Cap ($B) | P/E Ratio | Revenue Growth (%) |
---|---|---|---|
Supermicro (SMCI) | 21.68 | 18.42 | 24.3 |
NetApp | 26.2 | 22.7 | 5.8 |
Pure Storage | 21.4 | 158 | 47.7 |
Supermicro leads in revenue and growth potential but has lower profitability margins than its peers.
FAQs
1. What is the SMCI stock price target for 2025?
The target ranges between $650 and $740 by December 2025.
2. Why is SMCI stock showing significant growth?
The company’s focus on AI and cloud computing solutions drives demand for its products, leading to strong revenue growth.
3. How does SMCI compare to its peers?
Supermicro shows strong growth potential and lower valuation, making it an attractive investment compared to competitors.
Final Words
Super Micro Computer, Inc. has positioned itself as a leader in high-performance computing, with a promising outlook driven by its focus on AI and green technologies. The SMCI stock price target projections indicate steady growth, offering significant opportunities for long-term investors.