Unimech Aerospace‘s IPO has attracted significant investor attention due to its robust financials, strong market positioning, and impressive growth prospects. In this blog, we will explore Unimech Aerospace Share Price Target, along with key details, company information, financials, business overview, shareholding pattern, peer comparison, and price projections from 2025 to 2040.
Unimech Aerospace IPO Details
Parameter | Details |
---|---|
Issue Size | ₹500 crore |
Fresh Issue | ₹250 crore (3.18 million shares) |
Offer for Sale | ₹250 crore (3.18 million shares) |
Price Band | ₹745 to ₹785 per share |
Lot Size | Minimum of 19 shares (₹14,915 for retail investors) |
Subscription Dates | December 23-26, 2024 |
Allotment Date | December 27, 2024 |
Listing Date | December 31, 2024 |
Exchange | NSE and BSE |
The IPO aims to fund expansion plans, advanced machinery acquisition, and strengthen Unimech’s production capabilities.
Unimech Aerospace Company Information
Parameter | Details |
---|---|
Founded | 2016 |
Headquarters | Bangalore, India |
Industry | Aerospace & Defense |
Key Products | Aero-engine tooling, airframe tooling, precision components |
Client Base | Global OEMs in aerospace and energy sectors |
Key Highlights:
- Expertise in build-to-print and build-to-specifications solutions
- Over 90% of revenue comes from exports to markets like the US, Germany, and the UK
- Two advanced manufacturing facilities with a total capacity of 165,945 hours per annum
The company’s focus on delivering high-value engineered components has positioned it as a reliable supplier to global OEMs.
Unimech Aerospace Business Overview
Core Strengths | Details |
---|---|
High-Precision Manufacturing | Specialized in components with extreme accuracy. |
Diverse Portfolio | Missile components, aero-engine tooling, advanced subsystems |
Global Clientele | Strong relationships with aerospace OEMs |
Geographic Focus | Plans to set up manufacturing in the US |
Growth Strategies:
- Phase One Expansion: Acquisition of advanced CNC machinery.
- Phase Two Expansion: Aim to double manufacturing capacity within 12-18 months.
- Diversification: Targeting nuclear and semiconductor markets.
Unimech Aerospace Financials
Metric | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|
Revenue (₹ Cr.) | 363.5 | 94.17 | 208.78 |
Net Profit (₹ Cr.) | 33.9 | 12.5 | 580.5 |
EPS (₹) | 163 | 145 | 270 |
Net Profit Margin (%) | 10.57% | 7.40% | 10.02% |
Return on Equity (%) | 7.94% | 7.60% | 11.73% |
Key Observations:
- Revenue Growth: From ₹94.17 crore in FY23 to ₹208.78 crore in FY24.
- Profit Surge: Net profit increased significantly to ₹580.5 crore in FY24.
- Improved Margins: Net profit margin stabilized around 10%.
These financials reflect consistent growth, strong profitability, and efficient resource utilization.
Unimech Aerospace Shareholding Pattern
Shareholder Category | Percentage Holding |
---|---|
Promoters | 79.82% |
FIIs | 1.63% |
DIIs | 7.10% |
Public Shareholding | 11.47% |
Key Insights:
- Promoter Holding: High confidence and control over the company.
- Institutional Investors: FIIs and DIIs show stable interest.
- Public Participation: Ensures sufficient liquidity in shares.
Unimech Aerospace Share Price Target 2025, 2026, 2027, 2028, 2029, 2030 And 2040
Given Ventive Hospitality’s growing portfolio and strong financial fundamentals, here are the projected share price targets from 2025 to 2040:
Unimech Aerospace Share Price Target 2025
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 780 | 820 |
February | 810 | 860 |
March | 850 | 910 |
April | 900 | 950 |
May | 950 | 1,020 |
June | 1,000 | 1,100 |
July | 1,100 | 1,200 |
August | 1,150 | 1,300 |
September | 1,250 | 1,400 |
October | 1,350 | 1,500 |
November | 1,500 | 1,700 |
December | 1,700 | 1,800 |
Unimech Aerospace Share Price Target 2026
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,705 | 1,750 |
February | 1,750 | 1,800 |
March | 1,800 | 1,850 |
April | 1,850 | 1,900 |
May | 1,900 | 1,950 |
June | 1,950 | 2,000 |
July | 2,000 | 2,050 |
August | 2,050 | 2,100 |
September | 2,100 | 2,150 |
October | 2,150 | 2,200 |
November | 2,200 | 2,250 |
December | 2,250 | 2,300 |
Unimech Aerospace Share Price Target 2027
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,900 | 1,950 |
February | 1,950 | 2,000 |
March | 2,000 | 2,050 |
April | 2,050 | 2,100 |
May | 2,100 | 2,150 |
June | 2,150 | 2,200 |
July | 2,200 | 2,250 |
August | 2,250 | 2,300 |
September | 2,300 | 2,350 |
October | 2,350 | 2,400 |
November | 2,400 | 2,450 |
December | 2,450 | 2,500 |
Unimech Aerospace Share Price Target 2028
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 2,200 | 2,250 |
February | 2,250 | 2,300 |
March | 2,300 | 2,350 |
April | 2,350 | 2,400 |
May | 2,400 | 2,450 |
June | 2,450 | 2,500 |
July | 2,500 | 2,550 |
August | 2,550 | 2,600 |
September | 2,600 | 2,650 |
October | 2,650 | 2,700 |
November | 2,700 | 2,750 |
December | 2,750 | 2,800 |
Unimech Aerospace Share Price Target 2029
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 2,800 | 2,850 |
February | 2,850 | 2,900 |
March | 2,900 | 2,950 |
April | 2,950 | 3,000 |
May | 3,000 | 3,050 |
June | 3,050 | 3,100 |
July | 3,100 | 3,150 |
August | 3,150 | 3,200 |
September | 3,200 | 3,250 |
October | 3,250 | 3,300 |
November | 3,300 | 3,350 |
December | 3,350 | 3,400 |
Unimech Aerospace Share Price Target 2030
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 1,988 | 2,050 |
February | 2,050 | 2,100 |
March | 2,100 | 2,150 |
April | 2,150 | 2,200 |
May | 2,200 | 2,250 |
June | 2,250 | 2,300 |
July | 2,300 | 2,350 |
August | 2,350 | 2,400 |
September | 2,400 | 2,450 |
October | 2,450 | 2,500 |
November | 2,500 | 2,550 |
December | 2,550 | 2,600 |
Unimech Aerospace Share Price Target 2040
Month | Min Price (₹) | Max Price (₹) |
---|---|---|
January | 4,120 | 4,200 |
February | 4,200 | 4,280 |
March | 4,280 | 4,360 |
April | 4,360 | 4,440 |
May | 4,440 | 4,520 |
June | 4,520 | 4,600 |
July | 4,600 | 4,680 |
August | 4,680 | 4,760 |
September | 4,760 | 4,840 |
October | 4,840 | 4,920 |
November | 4,920 | 5,000 |
December | 5,000 | 5,080 |
These month-wise price targets provide a detailed roadmap for investors, reflecting projected growth milestones over the coming years. Let me know if you’d like further refinements!
Unimech Aerospace Peer Comparison
Company | Market Cap (₹ Cr.) | Revenue (₹ Cr.) | P/E Ratio |
---|---|---|---|
Unimech | 3,992 | 209 | 69 |
Azad Engg | 9,922 | 341 | 143 |
MTAR Tech | 5,199 | 580 | 134 |
Paras Defence | 4,030 | 254 | 95.5 |
Key Takeaways:
- Valuation: Competitive with a reasonable P/E ratio of 69.
- Revenue Growth: Strong CAGR growth observed.
- Efficiency: Higher Return on Net Worth (9.92%) compared to peers.
FAQs
1. What is the Unimech Aerospace Share Price Target for 2025?
Unimech Aerospace Share Price Target for 2025 is ₹780 to ₹1,800.
2. How will the IPO funds be utilized?
For expansion, advanced machinery acquisition, and operational improvements.
3. Who are Unimech Aerospace’s main clients?
Leading global aerospace and defense OEMs.
4. What is the company’s market focus?
Aerospace, defense, semiconductor, and nuclear sectors.
5. Is Unimech Aerospace IPO a good investment?
With strong financials and growth potential, analysts view it as a favorable investment.
Final Words
The Unimech Aerospace Share Price Target reflects promising growth in both short and long-term horizons. Backed by solid financials, a clear strategic direction, and global market demand, Unimech Aerospace presents itself as a compelling investment opportunity.
Investors are encouraged to conduct thorough research before making investment decisions.