Ventive Hospitality has quickly become a key player in the luxury hospitality sector, attracting significant attention from investors following its recent Initial Public Offering (IPO). Known for its portfolio of premium hotel properties and strategic partnerships with some of the world’s most renowned luxury hotel brands, the company is on a growth trajectory that could make it one of the most lucrative opportunities in the hospitality space. In this blog, we will explore the details of Ventive Hospitality’s IPO, its performance after listing, business overview, financials, and provide detailed Ventive Hospitality Share Price Targets from 2025 through 2040.
Ventive Hospitality IPO Details
Detail | Information |
---|---|
IPO Open Date | December 20, 2024 |
IPO Close Date | December 24, 2024 |
Listing Date | December 30, 2024 |
Price Band | ₹610 to ₹643 per share |
Total Issue Size | ₹1,600 crores |
Face Value | ₹1 per share |
Issue Type | Book Built Issue |
Ventive Hospitality launched its IPO in late December 2024, offering shares within a price band of ₹610 to ₹643. The total issue size was ₹1,600 crores, giving investors an opportunity to buy into the company at an attractive valuation.
Ventive Hospitality IPO Listing
Detail | Information |
---|---|
BSE Listing Price | ₹718.15 (11.69% premium) |
NSE Listing Price | ₹716 (11.3% premium) |
Opening Movement | ₹749 (4.3% rise) |
Closing Price | ₹704.35 |
Ventive Hospitality made a strong debut on both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE), listing at a premium of around 11% to the offer price. Despite a strong opening, the stock closed slightly lower at ₹704.35, showcasing typical post-IPO volatility.
Ventive Hospitality Company Details
Ventive Hospitality, founded in 2002 and headquartered in Pune, operates as a luxury hospitality business under the larger umbrella of Panchshil Realty. With a diverse portfolio of luxury hotels and mixed-use developments, the company has built a strong presence both in India and internationally, particularly in the Maldives.
Key Properties
- JW Marriott, Pune
- The Ritz-Carlton, Pune
- Conrad Maldives Rangali Island
These prestigious properties have established Ventive as a luxury hospitality brand known for providing world-class accommodations and service.
Ventive Hospitality Business Overview
Ventive Hospitality operates in the luxury hospitality sector, focusing on high-end hotels, mixed-use developments, and commercial space management. The company manages over 3.4 million square feet of retail and office spaces adjacent to its hospitality assets, ensuring a diversified and resilient revenue model.
Key business segments include:
- Luxury Hotels: High-end properties in prime locations that attract affluent travelers.
- Mixed-Use Developments: Projects that integrate hotels with residential, retail, and office spaces.
- Commercial Real Estate: Leveraging hospitality assets to offer office and retail space, generating additional streams of income.
Ventive Hospitality Financials
Year | Revenue (₹ Cr) | EBITDA Margin | Profit/(Loss) (₹ Cr) |
---|---|---|---|
FY22 | ₹1,197.61 | 41.12% | ₹(146.20) |
FY23 | ₹1,762.19 | 43.76% | ₹15.68 |
FY24 | ₹1,907.38 | 45.60% | ₹66.75 |
Ventive Hospitality has shown remarkable growth, turning around from a loss in FY22 to a profitable operation in FY23 and FY24. Revenue has grown steadily, and EBITDA margins remain strong, indicating efficient operations and scalability.
Ventive Hospitality Shareholding Pattern
Shareholder Type | Holding (%) |
---|---|
Promoter Holding | 100% |
Retail Investors | 0% |
Institutional Holdings | 0% |
Currently, the promoter group holds 100% of Ventive Hospitality’s shares. This is typical for newly listed companies, as the shares are initially not open to institutional or retail investors until after the IPO.
Ventive Hospitality Share Price Target 2025, 2026, 2027, 2028, 2029, 2030 And 2040
Given Ventive Hospitality’s growing portfolio and strong financial fundamentals, here are the projected share price targets from 2025 to 2040:
Year | 1st Target (₹) | 2nd Target (₹) |
---|---|---|
2025 | 850 | 1,000 |
2026 | 1,150 | 1,250 |
2027 | 1,400 | 1,950 |
2028 | 1,550 | 1,700 |
2029 | 1,850 | 2,050 |
2030 | 2,200 | 2,300 |
2035 | 3,550 | 4,600 |
2040 | 5,500 | 6,850 |
The targets indicate steady growth, with the share price expected to rise significantly over the next 15 years. The 2035 target is especially optimistic, predicting a major leap as the company expands its reach and strengthens its position in the luxury hospitality sector.
Ventive Hospitality Share Price Target 2025
Month | Target Price (₹) |
---|---|
January | 850 |
February | 860 |
March | 875 |
April | 890 |
May | 910 |
June | 930 |
July | 950 |
August | 970 |
September | 980 |
October | 990 |
November | 995 |
December | 1,000 |
Ventive Hospitality Share Price Target 2026
Month | Target Price (₹) |
---|---|
January | 1,150 |
February | 1,160 |
March | 1,175 |
April | 1,190 |
May | 1,200 |
June | 1,210 |
July | 1,225 |
August | 1,230 |
September | 1,240 |
October | 1,245 |
November | 1,250 |
December | 1,250 |
Ventive Hospitality Share Price Target 2027
Month | Target Price (₹) |
---|---|
January | 1,400 |
February | 1,420 |
March | 1,440 |
April | 1,460 |
May | 1,475 |
June | 1,500 |
July | 1,525 |
August | 1,550 |
September | 1,600 |
October | 1,650 |
November | 1,750 |
December | 1,950 |
Ventive Hospitality Share Price Target 2028
Month | Target Price (₹) |
---|---|
January | 1,550 |
February | 1,575 |
March | 1,600 |
April | 1,625 |
May | 1,650 |
June | 1,675 |
July | 1,700 |
August | 1,725 |
September | 1,750 |
October | 1,775 |
November | 1,800 |
December | 1,700 |
Ventive Hospitality Share Price Target 2029
Month | Target Price (₹) |
---|---|
January | 1,850 |
February | 1,875 |
March | 1,900 |
April | 1,925 |
May | 1,950 |
June | 1,975 |
July | 2,000 |
August | 2,025 |
September | 2,050 |
October | 2,075 |
November | 2,100 |
December | 2,050 |
Ventive Hospitality Share Price Target 2030
Month | Target Price (₹) |
---|---|
January | 2,200 |
February | 2,225 |
March | 2,250 |
April | 2,275 |
May | 2,300 |
June | 2,275 |
July | 2,250 |
August | 2,225 |
September | 2,200 |
October | 2,250 |
November | 2,275 |
December | 2,300 |
Ventive Hospitality Share Price Target 2035
Month | Target Price (₹) |
---|---|
January | 3,550 |
February | 3,600 |
March | 3,650 |
April | 3,700 |
May | 3,800 |
June | 3,900 |
July | 4,000 |
August | 4,200 |
September | 4,400 |
October | 4,500 |
November | 4,600 |
December | 4,600 |
Ventive Hospitality Share Price Target 2040
Month | Target Price (₹) |
---|---|
January | 5,500 |
February | 5,550 |
March | 5,600 |
April | 5,650 |
May | 5,700 |
June | 5,750 |
July | 5,800 |
August | 5,900 |
September | 6,000 |
October | 6,300 |
November | 6,600 |
December | 6,850 |
Ventive Hospitality Peer Comparison
Feature | Ventive Hospitality | Indian Hotels | ITC Hotels | Lemon Tree Hotels |
---|---|---|---|---|
Properties | 11 | 200+ | 100+ | 90+ |
Rooms | 2,036 | 20,000 | 10,000 | 8,000 |
ARR (₹) | 20,000 | 15,400 | 12,000 | 5,500 |
Occupancy Rate | 60% | 70% | 75% | 65% |
EBITDA Margin | 45% | 30% | 35% | 25% |
Ventive Hospitality outperforms many of its peers in key metrics such as ARR (Average Room Rate) and EBITDA margin, signaling its strong position in the luxury hospitality market.
FAQs
1. What is the future outlook for Ventive Hospitality’s share price?
Steady growth is projected, with targets reaching ₹6,850 by 2040.
2. What drives Ventive Hospitality’s revenue?
Revenue comes from luxury hotel operations and commercial space management.
3. Who are Ventive Hospitality’s key competitors?
Key competitors include Indian Hotels, ITC Hotels, and Lemon Tree Hotels.
Final Words
Ventive Hospitality is poised for significant long-term growth in the luxury hospitality sector. With an expanding portfolio, strategic partnerships with premium global brands, and strong financials, the company is well-positioned to deliver consistent returns for investors. Given its robust foundation and future growth prospects, Ventive Hospitality presents a compelling investment opportunity for those looking to capitalize on the growing luxury hospitality market.